LT-300HD
Digital Colposcope
LT-300HD
Digital Colposcope

Camera Specifications
| Specification | Details |
|---|---|
| Camera | 1/2.8-type 2M STARVIS 2 |
| Camera Resolution | High Definition 2.13 Megapixels |
| Focus | Manual/Auto |
| Lens | 4.3mm-129.0mm |
| Depth of Field | F/1.6 to F/4.7 (4.3mm-129.0mm) |
| Optical Magnification | 1~30 |
| Digital Magnification | 60~120 |
| Light Source | Circular cool led group light |
| Brightness | Adjustable, 14 levels |
| Green Filter | Adjustable, 70 levels |
| Output | HDMI(1080P60), USB3.0(1080P60) |
| Image Freeze | Yes (Camera, Remote, Foot Pedal) |
| Working Distance | 5.1-15.7 inch |
| Remote | Yes |
| White Balance | Auto/Adjustable |
| Illumination | Max 10000 lx |
| Timer | Yes |
| Battery Power | 2.5 Hours |
| Charging Time | 3.5 Hours |
Stand Comparison
Choose the perfect stand configuration for your clinical environment
| Vertical Stand | Swing-Arm Stand | Fully Mobile | |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| Primary Use | Smaller exam rooms | Larger clinics; teaching; pediatric exams | Outreach; traveling |
| Footprint | Space-efficient | Larger for stability, Organization | Lightweight, portable stand |
| Maneuverability | Moves from room to room | Moves from room to room | Designed for transporting |
| Stand Positioning | Vertical pole with castors | Fully articulated, adjustable arm, larger base with castors; laptop platform; monitor mount | Adjustable, lightweight travel stand |
| Power Options | Standard power cord | Standard power cord | Optional battery power |
| Connectivity | Laptop | Laptop; monitor option | Mobile phone; tablet; laptop |









